The Economist Intelligence Unit recently published a report on 2018 Global Food Security Index (GFSI) which evaluates food security across 113 countries around the world.
The index was based on dynamic quantitative and qualitative benchmarking model which used 28 indicators from 3 core pillars of food security:
1) Affordability;
2) Availability; and
3) Quality and safety
The report revealed that Singapore had the highest GFSI with a score of 85.9. Completing the top are Ireland (85.5), United Kingdom (85), United States (85), and Netherlands.
At the bottom of the list are Burundi (23.9), Congo (26.1), Madagascar (27), Yemen (28.5), and Sierra Leone (29.2).
2018 Global Food Security Index
Rank | Country | Overall Score | |
---|---|---|---|
1 | ![]() | Singapore | 85.9 |
2 | ![]() | Ireland | 85.5 |
3 | ![]() | United Kingdom | 85 |
3 | ![]() | United States of America | 85 |
5 | ![]() | Netherlands | 84.7 |
6 | ![]() | Australia | 83.7 |
7 | ![]() | Switzerland | 83.5 |
8 | ![]() | Finland | 83.3 |
9 | ![]() | Canada | 83.2 |
10 | ![]() | France | 82.9 |
11 | ![]() | Germany | 82.7 |
12 | ![]() | Norway | 82.2 |
12 | ![]() | Sweden | 82.2 |
14 | ![]() | Austria | 82.1 |
15 | ![]() | New Zealand | 81.3 |
16 | ![]() | Denmark | 80.9 |
17 | ![]() | Belgium | 80.2 |
18 | ![]() | Japan | 79.9 |
19 | ![]() | Portugal | 79.3 |
20 | ![]() | Israel | 78.6 |
21 | ![]() | Spain | 78 |
22 | ![]() | Qatar | 76.5 |
23 | ![]() | Italy | 76.3 |
24 | ![]() | Czech Republic | 76.1 |
25 | ![]() | South Korea | 75.6 |
26 | ![]() | Poland | 75.4 |
27 | ![]() | Chile | 75.1 |
28 | ![]() | Kuwait | 74.8 |
29 | ![]() | Oman | 74.4 |
30 | ![]() | Hungary | 72.8 |
31 | ![]() | United Arab Emirates | 72.5 |
32 | ![]() | Saudi Arabia | 72.4 |
33 | ![]() | Greece | 71.6 |
34 | ![]() | Uruguay | 71.3 |
35 | ![]() | Slovakia | 70.3 |
36 | ![]() | Costa Rica | 69.3 |
37 | ![]() | Argentina | 69.2 |
38 | ![]() | Romania | 68.9 |
39 | ![]() | Brazil | 68.4 |
40 | ![]() | Malaysia | 68.1 |
41 | ![]() | Bahrain | 67.8 |
42 | ![]() | Russia | 67 |
43 | ![]() | Mexico | 66.4 |
44 | ![]() | Belarus | 65.7 |
45 | ![]() | South Africa | 65.5 |
46 | ![]() | China | 65.1 |
47 | ![]() | Bulgaria | 64.5 |
48 | ![]() | Turkey | 64.1 |
49 | ![]() | Colombia | 63.7 |
50 | ![]() | Panama | 61.9 |
51 | ![]() | Tunisia | 60.9 |
52 | ![]() | Botswana | 60.8 |
53 | ![]() | Serbia | 59.8 |
54 | ![]() | Thailand | 58.9 |
55 | ![]() | Peru | 58.7 |
56 | ![]() | Azerbaijan | 58.2 |
57 | ![]() | Kazakhstan | 57.7 |
58 | ![]() | Dominican Republic | 57.2 |
58 | ![]() | Paraguay | 57.2 |
60 | ![]() | Jordan | 57 |
61 | ![]() | Egypt | 56.3 |
62 | ![]() | Vietnam | 56 |
63 | ![]() | Ukraine | 55.7 |
64 | ![]() | Morocco | 55 |
65 | ![]() | Ecuador | 54.8 |
65 | ![]() | Indonesia | 54.8 |
67 | ![]() | Sri Lanka | 54.3 |
68 | ![]() | El Salvador | 53.7 |
69 | ![]() | Algeria | 52.1 |
70 | ![]() | Philippines | 51.5 |
71 | ![]() | Guatemala | 51.4 |
72 | ![]() | Nicaragua | 51.1 |
73 | ![]() | Ghana | 50.9 |
74 | ![]() | Bolivia | 50.7 |
74 | ![]() | Honduras | 50.7 |
76 | ![]() | India | 50.1 |
77 | ![]() | Pakistan | 49.1 |
78 | ![]() | Venezuela | 47.4 |
79 | ![]() | Nepal | 46 |
80 | ![]() | Uzbekistan | 45.9 |
81 | ![]() | Côte d'Ivoire | 45.8 |
82 | ![]() | Myanmar | 45.7 |
83 | ![]() | Bangladesh | 43.3 |
84 | ![]() | Cameroon | 42.4 |
85 | ![]() | Cambodia | 42.3 |
86 | ![]() | Mali | 42 |
87 | ![]() | Kenya | 41.9 |
88 | ![]() | Senegal | 41.9 |
89 | ![]() | Uganda | 41.4 |
90 | ![]() | Benin | 41 |
91 | ![]() | Tajikistan | 40.7 |
92 | ![]() | Angola | 38.6 |
93 | ![]() | Rwanda | 38.4 |
94 | ![]() | Togo | 38.4 |
95 | ![]() | Laos | 38.3 |
96 | ![]() | Nigeria | 38 |
97 | ![]() | Burkina Faso | 37.9 |
98 | ![]() | Tanzania | 37.1 |
99 | ![]() | Sudan | 36.4 |
100 | ![]() | Ethiopia | 36 |
101 | ![]() | Mozambique | 35 |
102 | ![]() | Guinea | 34.9 |
103 | ![]() | Syria | 34.1 |
104 | ![]() | Niger | 33.7 |
105 | ![]() | Zambia | 33.7 |
106 | ![]() | Haiti | 33 |
107 | ![]() | Malawi | 32.4 |
108 | ![]() | Chad | 31.5 |
109 | ![]() | Sierra Leone | 29.2 |
110 | ![]() | Yemen | 28.5 |
111 | ![]() | Madagascar | 27 |
112 | ![]() | Democratic Republic of the Congo | 26.1 |
113 | ![]() | Burundi | 23.9 |
Source: The Economist Intelligence Unit
Full report: Global Food Security Index 2018